Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | None | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | Banister | 1 |
2 | Barch | 2 |
3 | Barker | 1 |
4 | Bench | 1 |
5 | Black | 6 |
6 | Blue | 1 |
7 | Bowen | 1 |
8 | Bowman | 2 |
9 | Bradberry | 1 |
10 | Brimhall | 2 |
11 | Brown | 1 |
12 | Buchanan | 1 |
Total individuals: 20 Total Names: 12 |