Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | None | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | Carl | 4 |
2 | Carpenter | 1 |
3 | Carter | 1 |
4 | Casey | 1 |
5 | Chagris | 1 |
6 | Chilmonik | 1 |
7 | Christensen | 4 |
8 | Clevenger | 34 |
9 | Clough | 13 |
10 | Cluff | 17 |
11 | Cole | 8 |
12 | Cooper | 19 |
13 | CURTISS | 1 |
14 | Cutler | 1 |
Total individuals: 106 Total Names: 14 |