Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | None | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | Mabry | 2 |
2 | McClellan | 1 |
3 | McDonald or McDodle | 1 |
4 | McGowen | 1 |
5 | Magoon | 1 |
6 | Mangrum | 1 |
7 | Meader | 1 |
8 | Mills | 2 |
9 | Mitchell | 1 |
10 | Moore | 3 |
11 | Morris | 1 |
12 | Mount | 2 |
13 | Moyer | 1 |
Total individuals: 18 Total Names: 13 |