Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | None | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | Packer | 1 |
2 | Payton | 2 |
3 | Payton or Peyton | 1 |
4 | Peppers | 2 |
5 | Perkins | 1 |
6 | Peterson | 1 |
7 | Peyton (Payton) (Paton) | 1 |
8 | Pitman | 1 |
9 | Platt | 1 |
10 | Prince | 4 |
11 | Prior | 1 |
12 | Prisbrey | 1 |
Total individuals: 17 Total Names: 12 |