Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z | None | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | Ragstad | 1 |
2 | Ralchbrenner | 1 |
3 | Ranck | 2 |
4 | Readle | 1 |
5 | REED | 11 |
6 | Reidhead | 1 |
7 | Richards | 1 |
8 | Richter | 1 |
9 | Rigney | 1 |
10 | Ritter | 1 |
11 | Robinson | 1 |
12 | ROHDE | 1 |
13 | Ruble | 1 |
Total individuals: 24 Total Names: 13 |