Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | None | (Family name unknown)
Surname | Individuals | |
---|---|---|
1 | Salley | 1 |
2 | Sanford | 1 |
3 | Schaffer | 1 |
4 | Scott | 1 |
5 | Shill | 1 |
6 | Shumway | 2 |
7 | Startup | 1 |
8 | Stoddard | 6 |
9 | Stringfellow | 2 |
Total individuals: 16 Total Names: 9 |